Curitiba
Appearance
Curitiba | |||||
---|---|---|---|---|---|
|
|||||
| |||||
| |||||
Take | Anthem of Curitiba (en) | ||||
| |||||
Inkiya | Capital de les Araucàries, Capital Ecològica del Brasil da Ciutat Model | ||||
Suna saboda | pine forest (en) | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Brazil | ||||
Federative unit of Brazil (en) | Paraná (mul) | ||||
Babban birnin |
Paraná (mul)
| ||||
Yawan mutane | |||||
Faɗi | 1,587,315 (2000) | ||||
• Yawan mutane | 3,685.09 mazaunan/km² | ||||
Labarin ƙasa | |||||
Yawan fili | 430.74021 km² | ||||
Altitude (en) | 935 m | ||||
Sun raba iyaka da |
Almirante Tamandaré (en) Pinhais (en) Campo Magro (en) São José dos Pinhais (en) Araucária (en) Campo Largo (en) Colombo (en) Fazenda Rio Grande (en) | ||||
Bayanan tarihi | |||||
Ƙirƙira | 29 ga Maris, 1693 | ||||
Muhimman sha'ani |
| ||||
Patron saint (en) | Our Lady of the Candles (en) | ||||
Tsarin Siyasa | |||||
Gangar majalisa | Municipal Chamber of Curitiba (en) | ||||
• Mayor of Curitiba (en) | Rafael Greca (en) (1 ga Janairu, 2017) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 80000–82999 | ||||
Kasancewa a yanki na lokaci | |||||
Tsarin lamba ta kiran tarho | 41 | ||||
Brazilian municipality code (en) | 4106902 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | curitiba.pr.gov.br | ||||
Curitiba (lafazi : /kuɾi'tibɐ/) birni ne, da ke a jihar Paraná, a ƙasar Brazil. Shine babban birnin jihar Paraná. Bisa ga ƙidayar jama'a a shekarar 2015, jimilar mutane 3,400,000 (miliyan uku da dubu dari huɗu). An gina birnin Curitiba a karni na sha bakwai bayan haifuwan annabi Issa.
Hotuna
[gyara sashe | gyara masomin]-
The Wire Opera House in Curitiba, Brazil,Ópera de Arame
-
Boca Matilda
-
Curtiba
Curitiba: 25° 25' 47" S 49° 16' 19" O | |
---|---|
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
Manazarta
[gyara sashe | gyara masomin]Hanyoyin waje
[gyara sashe | gyara masomin]- Commons:Curitiba
- [1] Archived 2014-06-26 at the Wayback Machine
- [2]