Jerin 'yan wasan Kurket na Kenya
Appearance
Jerin 'yan wasan Kurket na Kenya | |
---|---|
jerin maƙaloli na Wikimedia | |
Bayanai | |
Wasa | Kurket |
Wannan shi ne jerin 'yan wasan kurket da suka yi kyaftin din Kenya a wasan ƙasa da ƙasa a hukumance. Wannan ya haɗa da Kofin ICC, Wasanni na ƙasa da shekaru 19 da Rana ɗaya na Duniya . Teburin sun yi daidai kamar na gasar cin kofin duniya ta kurket ta shekarar 2007 .
Rana Daya na Duniya
[gyara sashe | gyara masomin]Kenya ta buga ODI ta farko a ranar 18 ga watan Fabrairu, shekarar 1996.
Shugabannin ODI na Kenya | ||||||||
---|---|---|---|---|---|---|---|---|
Lamba | Suna | Shekara | An buga | Ya ci nasara | Daure | Bace | Babu Sakamako | |
1 | Maurice Odumbe | 1996-2001 | 20 | 1 | - | 18 | 1 | |
2 | Asif Karim | 1997-1999 | 21 | 6 | - | 15 | - | |
3 | Steve Tikolo | 2001-2011 | 73 | 27 | - | 44 | 2 | |
4 | Thomas Odoyo | 2002-2006 | 2 | - | - | 1 | 1 | |
5 | Morris Ouma | 2009-2010 | 17 | 2 | - | 14 | 1 | |
7 | Jimmy Kamande | 2010/11 | 9 | 2 | - | 7 | - | |
8 | Collins Obuya | 2011-2013 | 10 | 3 | - | 7 | - | |
9 | Rake Patel | 2014 | 2 | 1 | - | 1 | - | |
Gabaɗaya | 154 | 42 | 0 | 107 | 5 |
T20 Internationals
[gyara sashe | gyara masomin]Kenya ta buga T20I ta farko a watan Satumba na 2007.
Kyaftin T20I na Kenya | ||||||||
---|---|---|---|---|---|---|---|---|
Lamba | Suna | Shekara | An buga | Ya ci nasara | Daure | Bace | Babu Sakamako | |
1 | Steve Tikolo | 2007-2009 | 7 | 1 | - | 6 | - | |
2 | Thomas Odoyo | 2007 | 1 | - | - | 1 | - | |
3 | Morris Ouma | 2010 | 4 | 3 | - | 1 | - | |
4 | Collins Obuya | 2012-2013 | 17 | 6 | - | 11 | - | |
Gabaɗaya | 29 | 10 | - | 19 | - |
ICC Kofin Duniya na Cricket (ICC Trophy)
[gyara sashe | gyara masomin]Kenya ta fafata a gasar cin kofin ICC a gasar 1982
Kyaftin ICC Trophy (ICC Cricket Qualifier World Cup) Kyaftin | ||||||||
---|---|---|---|---|---|---|---|---|
Lamba | Suna | Shekara | An buga | Ya ci nasara | Daure | Bace | Babu Sakamako | |
1 | Ramesh Patel | 1982 | 6 | 3 | 0 | 2 | 1 | |
2 | Tom Tikolo | 1986-1993/94 | 22 | 13 | 0 | 9 | 0 | |
3 | Maurice Odumbe | 1997 | 10 | 8 | 0 | 1 | 1 | |
4 | Steve Tikolo | 2009 | 10 | 6 | 0 | 4 | 0 | |
5 | Rake Patel | 2014 | 7 | 3 | 0 | 4 | 0 | |
Gabaɗaya | 55 | 33 | 0 | 20 | 2 |
Kaftin din Ranar Matasa na Duniya
[gyara sashe | gyara masomin]Wannan jerin 'yan Kenya ne da suka zama kyaftin din kasarsu a ODI 'yan kasa da shekaru 19.
Kyaftin 'yan kasa da shekaru 19 na Kenya | ||||||||
---|---|---|---|---|---|---|---|---|
Lamba | Suna | Shekara | An buga | Ya ci nasara | Daure | Bace | Babu Sakamako | |
1 | Thomas Odoyo | 1997-1998 | 6 | 3 | 0 | 3 | 0 | |
2 | Mohammed Sheikh | 1999-2000 | 5 | 1 | 0 | 4 | 0 | |
3 | Rajeb Aga | 2001-2002 | 6 | 1 | 0 | 5 | 0 | |
Gabaɗaya | 17 | 5 | 0 | 12 | 0 |
Hanyoyin haɗi na waje
[gyara sashe | gyara masomin]- Cricinfo
- Kyaftin ɗin Kofin ICC na Kenya a Archived 2012-10-15 at the Wayback Machine Archived Cricket
- Kyaftin din Kenya 'yan kasa da shekaru 19 a Archived Cricket Archived 2012-10-15 at the Wayback Machine