Nelson Antonio
Appearance
Nelson Antonio | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||
Haihuwa | Santa Cruz (en) , 5 ga Augusta, 1987 (37 shekaru) | ||||||||||||||||||||||||||||||||||||||||||||||
ƙasa | Cabo Verde | ||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Muƙami ko ƙwarewa | Mai buga baya | ||||||||||||||||||||||||||||||||||||||||||||||
Tsayi | 176 cm |
Nilson António Veiga Barros (an haife shi ranar 5 ga watan Agusta 1987), wanda aka fi sani da Nilson, ƙwararren ɗan wasan ƙwallon ƙafa ne na Cape Verde wanda ke taka leda a matsayin ɗan wasa baya na gefen hagu. Ya buga wasa a Portimonense[1] [2] a tsakanin shekarun 2008 da 2011. [3] Nilson ya kulla yarjejeniya da CSKA Sofia a lokacin rani na 2012, amma ya samu rauni a watan Oktoban 2012, wanda hakan ya sa bai taka leda na tsawon watanni ba. Bayan ya murmure, ya yanke shawarar ci gaba da aikinsa tare da Portimonense, inda ya amince da sharuɗɗan a cikin watan Fabrairu 2013. [4][5]
Kididdigar kulob
[gyara sashe | gyara masomin]- As of match played on 22 March 2015.
Kulob | Kaka | Kungiyar | Kofin | Sauran | Jimlar | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rarraba | Aikace-aikace | Manufa | Aikace-aikace | Manufa | Aikace-aikace | Manufa | Aikace-aikace | Manufa | ||
Portimonense | 2008-09 | Segunda Liga | 12 | 0 | 2 | 0 | - | 14 | 0 | |
2009-10 [6] | Segunda Liga | 23 | 0 | 4 | 0 | - | 27 | 0 | ||
2010-11 [6] | Primeira Liga | 12 | 1 | 3 | 0 | - | 15 | 1 | ||
Jimlar | 47 | 1 | 9 | 0 | - | 56 | 1 | |||
AEL Limassol | 2011-12 | Sashen Farko na Cyprus | 16 | 0 | 1 | 0 | - | 17 | 0 | |
CSKA Sofia | 2012-13 [7] | Farashin PFG | 5 | 0 | 0 | 0 | 2 [lower-alpha 1] | 0 | 7 | 0 |
Doxa | 2013-14 [7] | Sashen Farko na Cyprus | 16 | 1 | 3 | 0 | - | 19 | 1 | |
2014-15 [7] | Sashen Farko na Cyprus | 25 | 0 | 1 | 0 | - | 26 | 0 | ||
Jimlar | 41 | 1 | 4 | 0 | - | 45 | 1 | |||
Jimlar sana'a | 109 | 2 | 14 | 0 | 2 | 0 | 125 | 2 |
Nassoshi
[gyara sashe | gyara masomin]Hanyoyin haɗi na waje
[gyara sashe | gyara masomin]- Nilson Antonio at ForaDeJogo (archived)
- Nelson Antonio at National-Football-Teams.com
- ↑ "Nilson :: Nilson Antonio Veigas Barros :: União da Madeira" .
- ↑ "Antonio Nilson - Free" .
- ↑ http://www.uefa.com/uefaeuropaleague/ season=2013/clubs/player=250052829/ index.html [
- ↑ "Нилсон Антонио подписа с Портимонензе" .
- ↑ "Nilson:Nilson António da Veiga de Barros" . BDFutbol. Retrieved 1 April 2015.
- ↑ 6.0 6.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedFJ
- ↑ 7.0 7.1 7.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedSW
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found