Troyes
Appearance
![]() | |||||
---|---|---|---|---|---|
|
|||||
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Faransa | ||||
Administrative territorial entity of France (en) ![]() | Metropolitan France (en) ![]() | ||||
Region of France (en) ![]() | Grand Est (en) ![]() | ||||
Department of France (en) ![]() | Aube (en) ![]() | ||||
Arrondissement of France (en) ![]() | arrondissement of Troyes (en) ![]() | ||||
Canton of France (en) ![]() | canton of Troyes-6 (en) ![]() | ||||
Babban birnin |
Aube (en) ![]() canton of Troyes-3 (en) ![]() arrondissement of Troyes (en) ![]() canton of Troyes-6 (en) ![]() canton of Troyes-1 (en) ![]() canton of Troyes-2 (en) ![]() canton of Troyes-5 (en) ![]() canton of Troyes-4 (en) ![]() canton of Troyes-7 (en) ![]() County of Troyes (en) ![]() County of Champagne (en) ![]() Q88077247 ![]() Q88077249 ![]() Q88077259 ![]() Q88077254 ![]() Q88077260 ![]() | ||||
Yawan mutane | |||||
Faɗi | 62,443 (2022) | ||||
• Yawan mutane | 4,730.53 mazaunan/km² | ||||
Labarin ƙasa | |||||
Located in the statistical territorial entity (en) ![]() |
Q108921878 ![]() Q3551173 ![]() | ||||
Yawan fili | 13.2 km² | ||||
Wuri a ina ko kusa da wace teku |
Seine (en) ![]() | ||||
Altitude (en) ![]() | 116 m-100 m-126 m | ||||
Sun raba iyaka da |
La Chapelle-Saint-Luc (mul) ![]() Lavau (mul) ![]() Les Noës-près-Troyes (mul) ![]() Pont-Sainte-Marie (mul) ![]() Rosières-près-Troyes (mul) ![]() Saint-André-les-Vergers (mul) ![]() Saint-Julien-les-Villas (mul) ![]() Saint-Parres-aux-Tertres (mul) ![]() Sainte-Savine (mul) ![]() | ||||
Bayanan tarihi | |||||
Muhimman sha'ani |
Heat burst (en) ![]() | ||||
Tsarin Siyasa | |||||
• Mayor of Troyes (en) ![]() |
François Baroin (mul) ![]() | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 10000 | ||||
Kasancewa a yanki na lokaci | |||||
Wasu abun | |||||
| |||||
Yanar gizo | ville-troyes.fr | ||||
![]() ![]() ![]() ![]() ![]() ![]() |
Troyes yana da yawan mazaunan 61,996 a cikin 2018. Ita ce tsakiyar al'ummar agglomeration Troyes Champagne Métropole, wanda ke gida ga mazauna 170,145.
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.