Kawasaki
Appearance
Kawasaki | |||||
---|---|---|---|---|---|
川崎市 (ja) | |||||
| |||||
| |||||
Take | Q18458093 (1934) | ||||
| |||||
Official symbol (en) | Rhododendron (en) da Camellia japonica (en) | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Japan | ||||
Prefecture of Japan (en) | Kanagawa Prefecture (en) | ||||
Babban birni | Kawasaki-ku (en) | ||||
Yawan mutane | |||||
Faɗi | 1,539,522 (2020) | ||||
• Yawan mutane | 10,765.14 mazaunan/km² | ||||
Labarin ƙasa | |||||
Yawan fili | 143.01 km² | ||||
Wuri a ina ko kusa da wace teku | Tama River (en) , Port of Kawasaki (en) da Tokyo Bay (en) | ||||
Sun raba iyaka da | |||||
Bayanan tarihi | |||||
Mabiyi | Kawasaki (en) , Daishi (en) , Miyuki (en) , Tajima (en) , Nakahara (en) , Takatsu (en) , Hiyoshi (en) , Tachibana (en) , Inada (en) , Mukaoka (en) , Miyasaki (en) , Ikuta (en) , Kakio (en) da Okagami (en) | ||||
Ƙirƙira | 1 ga Yuli, 1924 | ||||
Tsarin Siyasa | |||||
Gangar majalisa | Q28083438 | ||||
• Mayor of Kawasaki (en) | Norihiko Fukuda (en) (19 Nuwamba, 2013) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 210-0002–210-0865 | ||||
Kasancewa a yanki na lokaci | |||||
Tsarin lamba ta kiran tarho | 44 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | city.kawasaki.jp | ||||
Kawasaki (lafazi : /kawasaki/) birni ne, da ke a ƙasar Japan, a tsibirin Honshu. Kawasaki ya na da yawan jama'a 1,531,646, bisa ga jimillar a shekara ta 2020. Shugaban birni Kawasaki Norihiko Fukuda ne.
Hotuna.
[gyara sashe | gyara masomin]-
Kawasaki-DICE
-
Kawasaki daishi
-
Tonen Chemical Kombinat, Kawasaki
-
Downtown, Kawasaki
-
Kawasaki Station East Exit
-
Lazona, Kawasaki