Paulus Ambunda
Paulus Ambunda | |
---|---|
Rayuwa | |
Haihuwa | Swakopmund (en) , 6 ga Augusta, 1980 (44 shekaru) |
ƙasa | Namibiya |
Sana'a | |
Sana'a | boxer (en) |
Mahalarcin
| |
Nauyi | 51 kg |
Tsayi | 154 cm |
Kyaututtuka |
Paulus Natangwe Ambunda (an haife shi a ranar 6 ga watan Agusta shekara ta alif ɗari tara da tamanin 1980) Namibia ne wanda ya halarci Gasar Olympics ta bazara ta 2004 . A matsayinsa na kwararre, ya rike taken WBO bantamweight a 2013, kuma sau biyu IBO bantamweight title a 2015 da 2018.
Amateur aiki
[gyara sashe | gyara masomin]Ambunda ya lashe lambar azurfa a nauyi mai nauyi a 2004 da aka yi a Abuja, Nigeria . A gasar Olympics ta bazara ta 2004 an tsayar da shi a wasan daf da na kusa da na karshe na rukuni na 51 (kilogram 51) wanda ya ci lambar tagulla daga karshe na Jamus Rustamhodza Rahimov .
Sana'ar sana'a
[gyara sashe | gyara masomin]Ambunda ya lashe kambun bantamweight na WBO da mayakin kasar Thailand Pungluang Sor Singyu a fafatawar sa na 20. zai ƙare har ya rasa bel a farkon tsaronsa ga mayaƙin Japan Tomoki Kameda. [1]
Ƙwararrun rikodin dambe
[gyara sashe | gyara masomin]No. | Result | Record | Opponent | Type | Round | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
30 | Samfuri:No2Loss | 27–3 | Stephen Fulton | UD | 12 | 11 May 2019 | EagleBank Arena, Fairfax, U.S. | Lost IBO super bantamweight title |
29 | Samfuri:Yes2Win | 27–2 | Muhamad Ridhwan | SD | 12 | 29 Sep 2018 | Marina Bay Sands Hotel, Singapore | Won vacant IBO super bantamweight title |
28 | Samfuri:Yes2Win | 26–2 | Nasibu Ramadhan | UD | 12 | 29 Dec 2017 | The Dome, Swakopmund, Namibia | Won WBC International Silver super bantamweight title |
27 | Samfuri:Yes2Win | 25–2 | Tasha Mjuaji | KO | 2 (8) | 30 Sep 2017 | Paresis Stadium, Otjiwarongo, Namibia | |
26 | Samfuri:No2Loss | 24–2 | Moises Flores | UD | 12 | 11 Jun 2016 | Ramatex Factory, Windhoek, Namibia | Lost IBO super bantamweight title; For WBA interim super bantamweight title |
25 | Samfuri:Yes2Win | 24–1 | Jason Cooper | UD | 12 | 5 Dec 2015 | Ramatex Factory, Windhoek, Namobia | Retained IBO super bantamweight title |
24 | Samfuri:Yes2Win | 23–1 | Leandro David Esperante | SD | 12 | 1 Aug 2015 | Ramatex Factory, Windhoek, Namibia | Won vacant IBO super bantamweight title |
23 | Samfuri:Yes2Win | 22–1 | Tshifhiwa Munyai | SD | 12 | 20 Dec 2014 | Helao Nafidi, Oshikango, Namibia | |
22 | Samfuri:Yes2Win | 21–1 | Cristian Palma | UD | 12 | 17 May 2014 | Omuthiya Park, Oshikoto, Namibia | Won vacant IBF and WBA International super bantamweight titles |
21 | Samfuri:No2Loss | 20–1 | Tomoki Kameda | UD | 12 | 1 Aug 2013 | Waterfront Hotel & Casino, Cebu City, Philippines | Lost WBO bantamweight title |
20 | Samfuri:Yes2Win | 20–0 | Pungluang Sor Singyu | UD | 12 | 2 Mar 2013 | Windhoek Country Club Resort, Windhoek, Namibia | Won WBO bantamweight title |
19 | Samfuri:Yes2Win | 19–0 | William Prado | UD | 12 | 28 Jul 2012 | Ramatex Factory, Windhoek, Namibia | Won vacant WBO International bantamweight title |
18 | Samfuri:Yes2Win | 18–0 | Cleutus Mbhele | UD | 12 | 20 Mar 2012 | Windhoek Country Club Resort, Windhoek, Namibia | Retained WBO African bantamweight title |
17 | Samfuri:Yes2Win | 17–0 | Bongani Mahlangu | SD | 12 | 5 Nov 2011 | Windhoek Country Club Resort, Windhoek, Namibia | Retained WBO African bantamweight title |
16 | Samfuri:Yes2Win | 16–0 | Twalib Mubiru | TKO | 3 (10) | 24 Sep 2011 | Windhoek Country Club Resort, Windhoek, Namibia | |
15 | Samfuri:Yes2Win | 15–0 | Emilio Norfat | KO | 12 (12) | 11 Jun 2011 | Windhoek Country Club Resort, Windhoek, Namibia | Retained WBO African bantamweight title |
14 | Samfuri:Yes2Win | 14–0 | Tawanda Chigwida | TKO | 8 (12) | 25 Nov 2010 | Windhoek Country Club Resort, Windhoek, Namibia | Retained WBO African bantamweight title |
13 | Samfuri:Yes2Win | 13–0 | Klaas Mboyane | UD | 12 | 24 Jul 2010 | Windhoek Country Club Resort, Windhoek, Namibia | Retained WBO African bantamweight title |
12 | Samfuri:Yes2Win | 12–0 | Sipho Nkadimeng | UD | 8 | 29 May 2010 | Kalahari Sands Hotel, Windhoek, Namibia | |
11 | Samfuri:Yes2Win | 11–0 | Tendani Munyai | TKO | 3 (12) | 30 Apr 2010 | Windhoek Country Club Resort, Windhoek, Namibia | Won WBO African bantamweight title |
10 | Samfuri:Yes2Win | 10–0 | Sithembile Kibiti | KO | 1 (12) | 20 Mar 2010 | Windhoek Country Club Resort, Windhoek, Namibia | |
9 | Samfuri:Yes2Win | 9–0 | Lwazi Mzolisa | TKO | 2 (12) | 31 Oct 2009 | Kuisebmond Community Hall, Walvis Bay, Namibia | Won WBO interim African bantamweight title |
8 | Samfuri:Yes2Win | 8–0 | Tommy Nakashimba | TKO | 2 (10) | 12 Sep 2009 | Windhoek Country Club Resort, Windhoek, Namibia | Won vacant Namibian bantamweight title |
7 | Samfuri:Yes2Win | 7–0 | Pfariso Neluvhulani | UD | 6 | 25 Jul 2009 | Windhoek Country Club Resort, Windhoek, Namibia | |
6 | Samfuri:Yes2Win | 6–0 | Matheus Niitembu | RTD | 1 (4) | 22 May 2009 | Windhoek Country Club Resort, Windhoek, Namibia | |
5 | Samfuri:Yes2Win | 5–0 | Daniel Ausiku | TKO | 2 (4) | 11 Dec 2008 | Windhoek Country Club Resort, Windhoek, Namibia | |
4 | Samfuri:Yes2Win | 4–0 | Johannes Gabriel | TKO | 1 (4) | 16 Aug 2008 | Windhoek Country Club Resort, Windhoek, Namibia | |
3 | Samfuri:Yes2Win | 3–0 | Petaneni Elago | UD | 4 | 10 Nov 2007 | Ongwediva Trade Fair Centre, Ongwediva, Namibia | |
2 | Samfuri:Yes2Win | 2–0 | Johannes Gabriel | PTS | 4 | 11 Aug 2007 | Windhoek Country Club Resort, Windhoek, Namibia | |
1 | Samfuri:Yes2Win | 1–0 | Johannes Gabriel | PTS | 4 | 30 Jun 2007 | Swakopmund Hotel & Entertainment Centre, Namibia |
Duba kuma
[gyara sashe | gyara masomin]- Jerin zakarun damben ajin bantamweight
Manazarta
[gyara sashe | gyara masomin]Hanyoyin haɗi na waje
[gyara sashe | gyara masomin]- Boxing record for Paulus Ambunda from BoxRec (registration required)