Kristian Brix
Kristian Brix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayuwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haihuwa | Oslo, 12 ga Yuni, 1990 (34 shekaru) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƙasa | Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sana'a | ɗan wasan ƙwallon ƙafa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muƙami ko ƙwarewa | Mai buga baya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nauyi | 73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tsayi | 177 cm |
Kristian Brix (an haife shi a ranar 13 ga watan Yuni 1990) tsohon ɗan wasan ƙwallon ƙafa ne ɗan ƙasar Norway kuma ɗan ƙasar Gambiya.[1][2]
Mahaifiyarsa 'yar kasar Norway ce, kuma mahaifinsa dan Gambia ne. [3]
Sana'a
[gyara sashe | gyara masomin]Brix shi ne dan wasa na farko da aka haifa a cikin shekarar 1990s da ya fito tare da tawagar farko ta Vålerenga, kuma ya yi fice a gasar cin kofin gida da na UEFA Cup. Ya zura kwallo a ragar kungiyar Ekranas ta Lithuania a watan Agustan 2007.[4] Ya buga wasanni hudu a Tippeligaen 2007. Ya shafe rabin farko na kakar 2008 akan aro zuwa kulob ɗin Sogndal.
A ranar 3 ga watan Disamba 2010 ya sanya hannu kan kwangilar shekaru uku tare da kulob ɗin Sandefjord.
A ranar 2 ga watan Janairu 2015 Kristian ya sauya sheka zuwa Gambia kuma yana sha'awar taka leda a kulob ɗin Senior Scorpions. [5] Ya samu kiransa na farko a duniya a cikin watan Maris 2017.
14 Janairu 2019, Brix ya sanya hannu tare da kulob ɗin KFUM. [6] Bayan kakar 2019 Brix ya yanke shawarar yin ritaya daga kwallon kafa.
Kididdigar sana'a
[gyara sashe | gyara masomin]Kaka | Kulob | Rarraba | Kungiyar | Kofin | Jimlar | |||
---|---|---|---|---|---|---|---|---|
Aikace-aikace | Manufa | Aikace-aikace | Manufa | Aikace-aikace | Manufa | |||
2007 | Vålerenga | Tippeligaen | 4 | 0 | 2 | 0 | 6 | 0 |
2008 | Sogndal | Adeccoligaen | 3 | 0 | 0 | 0 | 3 | 0 |
2009 | Vålerenga | Tippeligaen | 5 | 0 | 2 | 0 | 7 | 0 |
2010 | 5 | 0 | 2 | 0 | 7 | 0 | ||
2011 | Sandefjord | Adeccoligaen | 28 | 5 | 3 | 0 | 31 | 5 |
2012 | 26 | 1 | 4 | 0 | 30 | 1 | ||
2013 | 26 | 2 | 3 | 0 | 29 | 2 | ||
2014 | Bodø/Glimt | Tippeligaen | 28 | 0 | 4 | 0 | 32 | 0 |
2015 | 19 | 0 | 2 | 0 | 21 | 0 | ||
2016 | Fredrikstad | OBOS-ligaen | 29 | 1 | 3 | 1 | 32 | 2 |
2017 | 9 | 1 | 1 | 0 | 10 | 1 | ||
2017 | Sandnes Ulf | 14 | 0 | 0 | 0 | 14 | 0 | |
2018 | 25 | 2 | 2 | 0 | 27 | 2 | ||
2019 | KFUM | 26 | 3 | 3 | 0 | 29 | 3 | |
Jimlar Sana'a | 245 | 15 | 31 | 1 | 276 | 16 |
Manazarta
[gyara sashe | gyara masomin]- ↑ "Vålerenga Fotball" . Archived from the original on June 8, 2008. Retrieved July 17, 2008.
- ↑ "Vil ikke dra utenlands | Aftenbladet.no" . Archived from the original on July 20, 2011. Retrieved November 1, 2008.
- ↑ Hasle, Anders Mehlum (23 May 2011). "Får ikke spille landskamp" (in Norwegian). Sandefjords Blad. Retrieved 5 February 2013.
- ↑ "SoccerFacts UK Player Details" . Soccerfactsuk.co.uk. Retrieved 2015-05-21.
- ↑ Bah, Sulayman (2015-01-02). "Gambia: Top Norwegian Footballer Switches Allegiance to Gambia" . allAfrica.com. Retrieved 2015-05-21.
- ↑ - Står ikke tilbake for noen i ligaen Archived 2019-02-09 at the Wayback Machine, kfum-kam.no, 14 January 2019
Hanyoyin haɗi na waje
[gyara sashe | gyara masomin]- Kristian Brix at Soccerway