Saniya Shaikh
Saniya Shaikh | |
---|---|
Rayuwa | |
Haihuwa | Meerut (en) , 25 ga Afirilu, 1992 (32 shekaru) |
ƙasa | Indiya |
Karatu | |
Makaranta | Jami'ar Delhi |
Harsuna | Harshen Hindu |
Sana'a | |
Sana'a | sport shooter (en) |
Nauyi | 54 kg |
Tsayi | 169 cm |
Imani | |
Addini | Musulunci |
Saniya Shaikh (An haife ta ranar 25 ga watan Afrilun shekara ta 1992) ta kasan ce Mai harbi na duniya, wakiltar kasar Indiya a cikin Mata Skeet (SK75) (SK125) a cikin Kungiyar Wasannin Internationalasa ta Duniya .
Iyali
[gyara sashe | gyara masomin]Sanya ita ce ta 3 da ke harbi a cikin dangin, ta fara ne da kakanta Lt. Mohammed Mateen Shaikh wanda ya kasance mafarauci a farkon zamanin, mahaifinta Mohammed Sualeyheen Sheikh, wanda shi ma yake matsayin mai horar da ita. Iyaan uwan Saniya Hamaza Shaikh shima ɗan harbi ne, , dan uwan nata ma masu harbi na duniya Mohammed Saif Sheikh da Mohammed Sheeraz Sheikh.
Tare, dangin har ma sun kirkiro gidan Gun nasu, wanda ake kira "Mateen Gun House" a garin Meerut .
Nasarori
[gyara sashe | gyara masomin]Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | WCH NICOSIA 2007 | SK75 | Junior | 65 | 65 | ||||||||
13 | WCH MARIBOR 2009 | SK75 | Junior | 63 | 63 | ||||||||
54 | WCH MOSCOW 2017 | SK75 | 60 | ||||||||||
9 | WC ACAPULCO 2013 | SK75 | 66 | ||||||||||
22 | WC MINSK 2009 | SK75 | 54 | 54 | |||||||||
23 | WC MARIBOR 2007 | SK75 | 63 | 63 | |||||||||
24 | WC CONCEPCION 2011 | SK75 | 64 | 64 | |||||||||
25 | WC TUCSON 2014 | SK75 | 64 | ||||||||||
25 | WC BEIJING 2010 | SK75 | 45 | 45 | |||||||||
25 | WC CAIRO 2009 | SK75 | 59 | 59 | |||||||||
27 | WC NEW DELHI 2017 | SK75 | 60 | ||||||||||
30 | WC NICOSIA 2013 | SK75 | 64 | ||||||||||
31 | WC NICOSIA 2016 | SK75 | 65 | ||||||||||
33 | WC ACAPULCO 2015 | SK75 | 55 | ||||||||||
34 | WC MUNICH 2009 | SK75 | 59 | 59 | |||||||||
37 | WC LONATO 2007 | SK75 | 61 | 61 | |||||||||
38 | WC AL AIN 2015 | SK75 | 65 | ||||||||||
39 | WC GRANADA 2013 | SK75 | 61 | ||||||||||
42 | WC AL AIN 2013 | SK75 | 63 | ||||||||||
43 | WC BEIJING 2011 | SK75 | 59 | 59 | |||||||||
45 | WC SYDNEY 2011 | SK75 | 56 | 56 | |||||||||
50 | WC MUNICH 2014 | SK75 | 57 | ||||||||||
3 | ASC JAIPUR 2008 | SK75 | 62 | 20 | 82 | ||||||||
4 | ASC PATIALA 2012 | SK75 | 65 | 21 | 86 | ||||||||
6 | ASC MANILA 2007 | SK75 | 63 | 19 | 82 | ||||||||
15 | ASC ASTANA 2017 | SK75 | 58 | ||||||||||
16 | ASC DOHA 2012 | SK75 | 61 | 61 | |||||||||
17 | ASC ABU DHABI 2016 | SK75 | 61 | ||||||||||
17 | ASC KUWAIT 2007 | SK75 | 59 | 59 | 4 | CWG2018 | SK75 | 11 |
Ta ci wasanni da yawa don ƙasar, amma ba ta cancanci shiga gasar Olimpic ta kasar Asiya ba.