Gaëlle Nayo-Ketchanke
Appearance
Gaëlle Nayo-Ketchanke | |
---|---|
Rayuwa | |
Haihuwa | Douala, 20 ga Afirilu, 1988 (36 shekaru) |
ƙasa |
Kameru Faransa |
Mazauni | Clermont-l'Hérault (en) |
Karatu | |
Harsuna | Faransanci |
Sana'a | |
Sana'a | weightlifter (en) |
Mahalarcin
| |
Nauyi | 75 kg |
Tsayi | 174 cm |
Gaëlle Nayo-Ktchanke (an haife shi 20 Afrilu 1988) 'yar Kamaru Faransa ce 'yar wasan weightlifter. Tana rike da tarihin Faransa guda shida . [1] Ita ce ta lashe lambar azurfa sau 4 a gasar zakarun Turai ( 2015, 2016, 2018 da 2021 ) a mata d75kga 81kg events. [2] [3] A watan Afrilun 2019 ta sami mummunan rauni a gasar cin kofin nahiyar Turai, inda ta karya hannunta a wurare biyu yayin da take kokarin kwace kilogiram 107. [4] Bayan watanni 5 kawai, ta koma gasa a gasar cin kofin duniya a Pattaya. [5]
A cikin shekarar 2021, ta yi takara a gasar mata mai nauyin kilogiram 87 a gasar Olympics ta bazara ta shekarar 2020 a Tokyo, Japan. [6]
Manyan sakamako
[gyara sashe | gyara masomin]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Representing Samfuri:FRA | ||||||||||||
Olympic Games | ||||||||||||
2021 | Tokyo, Japan | 87 kg | 103 | 106 | 108 | 7 | 135 | 139 | 5 | 247 | 5 | |
2016 | Rio de Janeiro, Brasil | 75 kg | 102 | 8 | 132 | 135 | 5 | 237 | 8 | |||
World Championships | ||||||||||||
2019 | Pattaya, Thailand | 81 kg | 85 | 90 | 95 | 14 | 120 | 125 | 130 | 8 | 225 | 11 |
2018 | Ashgabat, Turkmenistan | 76 kg | 101 | 105 | 107 | 6 | 130 | 136 | 6 | 243 | 6 | |
2017 | Anaheim, United States | 75 kg | 100 | 103 | 6 | 131 | 134 | Samfuri:Silver2 | 237 | Samfuri:Bronze3 | ||
2015 | Houston, United States | 75 kg | 105 | 109 | 6 | 135 | 8 | 244 | 8 | |||
2014 | Almaty, Kazakhstan | 75 kg | 100 | 104 | 107 | 8 | 125 | 131 | 8 | 238 | 7 | |
European Championships | ||||||||||||
2021 | Moscow, Russia | 81 kg | 96 | 100 | 4 | 126 | 131 | Samfuri:Gold1 | 231 | Samfuri:Silver2 | ||
2019 | {{country data GEO}} Batumi, Georgia | 76 kg | 103 | Samfuri:Bronze3 | — | — | — | — | — | — | ||
2018 | Bucharest, Romania | 75 kg | 98 | 101 | 103 | Samfuri:Silver2 | 126 | 131 | Samfuri:Silver2 | 234 | Samfuri:Silver2 | |
2016 | Førde, Norway | 75 kg | 102 | 107 | 110 | Samfuri:Silver2 | 132 | Samfuri:Silver2 | 242 | Samfuri:Silver2 | ||
2015 | {{country data GEO}} Tbilisi, Georgia | 75 kg | 105 | 108 | 111 | Samfuri:Bronze3 | 132 | 137 | Samfuri:Silver2 | 248 | Samfuri:Silver2 | |
Representing Samfuri:CMR | ||||||||||||
World Championships | ||||||||||||
2011 | Paris, France | 69 kg | 100 | 14 | — | — | — | — | — | — | ||
African Championships | ||||||||||||
2008 | Strand, South Africa | 69 kg | 80 | 85 | 5 | 110 | 112 | 115 | 2 | 200 | Samfuri:Bronze3 | |
African Games | ||||||||||||
2007 | {{country data ALG}} Algiers, Algeria[7] | 69 kg | 80 | 83 | 4 | 100 | 105 | 4 | 188 | 4 | ||
Commonwealth Games | ||||||||||||
2006 | Melbourne, Australia[8] | 63 kg | 72 | 75 | 5 | 95 | 4 | 170 | 5 |
Manazarta
[gyara sashe | gyara masomin]- ↑ "Records de France féminins CADETTES U17 - JUNIORS U20 - SENIORS au 15 novembre 2015.pdf" (PDF). Fédération française d'Haltérophilie - Musculation.[dead link]
- ↑ "Trois médailles pour Nayo Ketchanke". L'Équipe.
- ↑ "Results women 75 kg". ewcforde2016.no. Archived from the original on 5 December 2017. Retrieved 16 April 2016.
- ↑ "Weightlifting world sickened by female star's horrific injury". au.sports.yahoo.com. 12 April 2019. Retrieved 18 July 2020.
- ↑ "Retour de Gaëlle NAYO KETCHANKE" (in Faransanci). www.ffhaltero.fr. Retrieved 18 July 2020.[permanent dead link]
- ↑ "Women's 87 kg Results" (PDF). 2020 Summer Olympics. Archived (PDF) from the original on 2 August 2021. Retrieved 15 August 2021.
- ↑ "9th All-African Games Results" (PDF). www.commonwealthweightlifting.com. Archived from the original (PDF) on 2017-02-17. Retrieved 2024-03-27.
- ↑ "Women's 63 kg - Result". www.melbourne2006.com.au. Archived from the original on October 10, 2006.