Kungiyar kwallon kafa ta kasar Kongo ta kasa da shekaru 17
Appearance
Kungiyar kwallon kafa ta kasar Kongo ta kasa da shekaru 17 | |
---|---|
national under-17 association football team (en) | |
Bayanai | |
Country for sport (en) | Jamhuriyar Kwango |
Competition class (en) | men's U17 association football (en) |
Wasa | ƙwallon ƙafa |
Mamallaki | Fédération Congolaise de Football (en) |
FIFA country code (en) | CGO |
Ƙungiyar ƙwallon kafa ta kasar Kongo ta kasa da shekaru 17 ita ce kungiyar kwallon kafa ta 'yan kasa da shekaru 17 ta Jamhuriyar Kongo kuma hukumar kwallon kafa ta Fédération Congolaise de Football ce ke tafiyar da ita. Tawagar ta fafata ne a gasar cin kofin UNIFFAC, da gasar cin kofin duniya ta ƙasa da shekaru-17 da kuma FIFA ƙasa da shekaru-17 World Cup .
Rikodin gasa
[gyara sashe | gyara masomin]FIFA ƙasa da shekaru-17 rikodin gasar cin kofin duniya
[gyara sashe | gyara masomin]FIFA U-17 rikodin gasar cin kofin duniya | ||||||||
---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D* | L | GS | GA |
</img> 1985 | Matakin rukuni | 14th | 3 | 0 | 0 | 3 | 4 | 10 |
</img> 1987 | Ban Shiga ba | |||||||
</img> 1989 | ||||||||
{{country data Italy}}</img> 1991 | Matakin rukuni | 9 ta | 3 | 1 | 1 | 1 | 2 | 3 |
</img> 1993 | Ban Shiga ba | |||||||
</img> 1995 | Janye | |||||||
</img> 1997 | Ban Shiga ba | |||||||
</img> 1999 | Janye | |||||||
</img> 2001 | ||||||||
</img> 2003 | Ban Shiga ba | |||||||
</img> 2005 | Bai Cancanta ba | |||||||
Samfuri:Country data Korea Republic</img> 2007 | Janye | |||||||
</img> 2009 | Ban Shiga ba | |||||||
</img> 2011 | Zagaye na 16 | 11th | 4 | 1 | 1 | 2 | 4 | 4 |
</img> 2013 | Bai Cancanta ba | |||||||
</img> 2015 | ||||||||
</img> 2017 | Rashin cancanta | |||||||
</img> 2019 | Bai Cancanta ba | |||||||
</img> 2023 | Don tantancewa | |||||||
Jimlar | 3/19 | Zagaye na 16 | 10 | 2 | 2 | 6 | 10 | 17 |
Rikodin Gasar Cin Kofin Nahiyar Afrika ƙasa da shekaru-17
[gyara sashe | gyara masomin]Gasar cin kofin Afrika ta U-17 | ||||||||
---|---|---|---|---|---|---|---|---|
Shekara | Zagaye | Matsayi | GP | W | D* | L | GS | GA |
</img> 1995 | Janye | |||||||
</img> 1997 | Ban shiga ba | |||||||
</img> 1999 | Janye | |||||||
</img> 2001 | ||||||||
</img> 2003 | Ban shiga ba | |||||||
</img> 2005 | Bai Cancanta ba | |||||||
</img> 2007 | Janye | |||||||
</img> 2009 | Ban shiga ba | |||||||
</img> 2011 | Wuri Na Uku | 3rd | 5 | 3 | 2 | 0 | 10 | 5 |
</img> 2013 | Matakin rukuni | 7th | 3 | 0 | 2 | 1 | 2 | 9 |
</img> 2015 | Bai cancanta ba | |||||||
</img> 2017 | Rashin cancanta | |||||||
</img> 2019 | Bai cancanta ba | |||||||
</img> |
An soke | |||||||
</img> 2023 | Don tantancewa | |||||||
Jimlar | 2/14 | Wuri Na Uku | 8 | 3 | 4 | 1 | 12 | 14 |
Rikodin CAF ƙasa da shekaru-16 da U-17 na cancantar shiga gasar cin kofin duniya
[gyara sashe | gyara masomin]CAF U-16 da U-17 na cancantar shiga gasar cin kofin duniya | ||||||||
---|---|---|---|---|---|---|---|---|
Bayyanar: 2 | ||||||||
Shekara | Zagaye | Matsayi | ||||||
1985 | Zagaye Na Biyu | - | 2 | 1 | 0 | 1 | 2 | 2 |
1987 | Ban shiga ba | |||||||
1989 | ||||||||
1991 | Zagaye Na Hudu | - | 4 | 2 | 1 | 1 | 10 | 2 |
1993 | Ban shiga ba | |||||||
Jimlar | 2/5 | Zagaye Na Hudu | 6 | 3 | 1 | 2 | 12 | 4 |