Jerin Jihohin Najeriya bisa yawan jama'a
Appearance
(an turo daga Jerin yawan cigaban mutane a jahohin Najeriya)
Jerin yawan habakar mutane a jahohin Najeriya | |
---|---|
jerin maƙaloli na Wikimedia |
Tebu,mai,zuwa yana gabatar da jerin jahohin Najeriya 36 da aka jera a jere bisa jimillar yawan jama'arsu bisa kididdigar kidayar jama'a,ta shekarar 2006, [1] da kuma, yawan al'ummarsu da aka yi hasashen, 2019, wadanda Hukumar,Kididdiga ta Kasa ta wallafa [2]
Rank (2019) | State | Population (2006) | Population (2019) |
---|---|---|---|
1 | Kano State | 9,401,288 | 14,253,549 |
2 | Lagos State | 9,113,605 | 12,772,884 |
3 | Katsina State | 5,801,584 | 9,300,382 |
4 | Kaduna State | 6,113,503 | 8,324,285 |
5 | Bauchi State | 4,653,066 | 7,540,663 |
6 | Oyo State | 5,580,894 | 7,512,855 |
7 | Rivers State | 5,198,716 | 7,034,973 |
8 | Jigawa State | 4,361,002 | 6,779,080 |
9 | Niger State | 3,954,772 | 6,220,617 |
10 | Ogun State | 3,751,140 | 5,945,275 |
11 | Sokoto State | 3,702,676 | 5,863,187 |
12 | Benue State | 4,253,641 | 5,787,706 |
13 | Borno State | 4,171,104 | 5,751,590 |
14 | Anambra State | 4,177,828 | 5,599,910 |
15 | Zamfara State | 3,278,873 | 5,317,793 |
16 | Delta State | 4,112,445 | 5,307,543 |
17 | Imo State | 3,927,563 | 5,167,722 |
18 | Kebbi State | 3,256,541 | 5,001,610 |
19 | Ondo State | 3,460,877 | 4,969,707 |
20 | Akwa Ibom State | 3,902,051 | 4,780,581 |
21 | Adamawa State | 3,178,950 | 4,536,948 |
22 | Edo State | 3,233,366 | 4,461,137 |
23 | Plateau State | 3,206,531 | 4,400,974 |
24 | Enugu State | 3,267,837 | 4,396,098 |
25 | Osun State | 3,416,959 | 4,237,396 |
26 | Cross River State | 2,892,988 | 4,175,020 |
27 | Kogi State | 3,314,043 | 4,153,734 |
28 | Abia State | 2,845,380 | 3,841,943 |
29 | Gombe State | 2,365,040 | 3,623,462 |
30 | Yobe State | 2,321,339 | 3,398,177 |
31 | Ekiti State | 2,398,957 | 3,350,401 |
32 | Taraba State | 2,294,800 | 3,331,885 |
33 | Kwara State | 2,365,353 | 3,259,613 |
34 | Ebonyi State | 2,176,947 | 3,007,155 |
– | Federal Capital Territory | 1,406,239 | 2,702,443 |
35 | Nasarawa State | 1,869,377 | 2,632,239 |
36 | Bayelsa State | 1,704,515 | 2,394,725 |
gabadaya | Nigeria | 140,431,790 | 201,135,262 |
manazarta
[gyara sashe | gyara masomin]- ↑ Population by State and Sex. population.gov.ng
- ↑ Demographic Statistics Bulletin 2020